Home > Valve > Ball Valves
Features
Size: 2"~40"
Class: 150~900
Two Pieces Cast Steel Body
Trunnion Mounted Ball, Full & Reduced Bore
Anti-Static Device Blow-out Proof Stem Fire Safe Design
Emergency Sealant Injector (8" &Larger)
Design: ASME B16.34/API 6D
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5
BW End: ASME B16.25
Test: API 598
Fire Safe Test: API 607/API 6FA
Special: NACE MR-01-75
Materials
No. | Part | Material |
1 | Body | ASTM A105, ASTM A182-F316, ASTM A350-LF2 |
2 | Adapter | ASTM A105, ASTM A182-F316, ASTM A350-LF2 |
3 | Ball | ASTM A105/ENP, ASTM A182-F316 |
4 | Seat Assembly | Assembled By 5 & 6 |
5 | Seat Insert | PTFE / Nylon |
6 | Seat Ring | ASTM A105/ENP, ASTM A182-F316 |
7 | Stem | ASTM A105/ENP, ASTM A182-F316 |
8 | Alignment Pin | Stainless Steel |
9 | Shim | Stainless Steel |
10 | Trunnion Support | ASTM A105/ENP, ASTM A182-F316 |
11 | * Gland Gasket | 304SS + Graphite, 316SS + Graphite |
12 | * Body Gasket | 304SS + Graphite, 316SS + Graphite |
13 | Spacer | PTFE |
14 | * Seat Fire safe Packing | Flexible Graphite |
15 | * Stem Fire safe Packing | Flexible Graphite |
16 | Gland Flange | ASTM A105, ASTM A182-F316, ASTM A350-LF2 |
17 | Top Flange | ASTM A105, ASTM A182-F316, ASTM A350-LF2 |
18 | Thrust Washer | PTFE |
19 | Bearing | 316 + PTFE + MoS2 |
20 | Seat Follower | ASTM A105/ENP, ASTM A182-F316 |
21 | Vent Valve | Stainless Steel |
22 | Drain | Stainless Steel |
23 | Seat Spring | Inconel X-750 |
24 | Antistatic Spring | Stainless Steel |
25 | Grounding Plunger | Stainless Steel |
26 | * O-Ring | NBR / VITON |
27 | * O-Ring | NBR / VITON |
28 | * O-Ring | NBR / VITON |
29 | * O-Ring | NBR / VITON |
30 | Body Stud | ASTM A193-B7, ASTM A193-B8,ASTM A320-L7M |
31 | Body Nut | ASTM A194-2H, ASTM A194-8,ASTM A194-7M |
32 | Screw | Carbon Steel, Stainless Steel, ASTM A320-L7M |
33 | Screw | Carbon Steel, Stainless Steel, ASTM A320-L7M |
34 | Gland Pin | Carbon Steel, Stainless Steel |
35 | Key | Carbon Steel, Stainless Steel |
36 | Seat Injection | Stainless Steel |
37 | Stem Injection | Stainless Steel |
ASME Pressure Class 150 Lb-Two-Piece(2PC)
Flanged Ends-Cast-Trunnion Mounted-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
2 | 51 | 178 | 140 | 250 | 15 |
3 | 76 | 203 | 177 | 350 | 24 |
4 | 102 | 229 | 206 | 420 | 40 |
6 | 152 | 394 | 305 | *280 | 95 |
8 | 203 | 457 | 398 | *320 | 170 |
10 | 254 | 533 | 495 | *350 | 255 |
12 | 305 | 610 | 580 | *400 | 390 |
14 | 337 | 686 | 625 | *500 | 510 |
16 | 387 | 762 | 720 | *500 | 820 |
18 | 438 | 864 | 770 | *500 | 1010 |
20 | 489 | 914 | 840 | *500 | 1828 |
24 | 591 | 1067 | 920 | *600 | 2100 |
ASME Pressure Class 150 Lb-Two-Piece(2PC)
Flanged Ends-Cast-Trunnion Mounted-Reduce Bore-Dimensions and Weights
Size | D | d | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3*2 | 51 | 76 | 203 | 140 | 250 | 21 |
4*3 | 76 | 102 | 229 | 177 | 350 | 30 |
6*4 | 102 | 152 | 394 | 206 | 420 | 68 |
8*6 | 152 | 203 | 457 | 305 | *280 | 115 |
10*8 | 203 | 254 | 533 | 398 | *320 | 214 |
12*10 | 254 | 305 | 610 | 495 | *350 | 284 |
14*12 | 305 | 337 | 686 | 580 | *400 | 418 |
16*14 | 337 | 387 | 762 | 625 | *500 | 612 |
18*16 | 387 | 438 | 864 | 720 | *500 | 970 |
20*18 | 438 | 489 | 914 | 770 | *500 | 1137 |
24*20 | 489 | 591 | 1067 | 840 | *500 | 2000 |
ASME Pressure Class 300 Lb-Two-Piece(2PC)
Flanged Ends-Cast-Trunnion Mounted-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
2 | 51 | 216 | 140 | 250 | 18 |
3 | 76 | 283 | 177 | 350 | 33 |
4 | 102 | 305 | 206 | 420 | 55 |
6 | 152 | 403 | 305 | *280 | 135 |
8 | 203 | 502 | 398 | *320 | 210 |
10 | 254 | 568 | 495 | *350 | 391 |
12 | 305 | 648 | 580 | *400 | 550 |
14 | 337 | 762 | 625 | *500 | 710 |
16 | 387 | 838 | 720 | *500 | 1250 |
18 | 438 | 914 | 770 | *500 | 1300 |
20 | 489 | 991 | 840 | *500 | 2180 |
24 | 591 | 1143 | 920 | *600 | 2930 |
ASME Pressure Class 300 Lb-Two-Piece(2PC)
Flanged Ends-Cast-Trunnion Mounted-Reduce Bore-Dimensions and Weights
Size | D | d | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3*2 | 51 | 76 | 283 | 140 | 250 | 25 |
4*3 | 76 | 102 | 305 | 177 | 350 | 41 |
6*4 | 102 | 152 | 403 | 206 | 420 | 92 |
8*6 | 152 | 203 | 502 | 305 | *280 | 164 |
10*8 | 203 | 254 | 568 | 398 | *320 | 350 |
12*10 | 254 | 305 | 648 | 495 | *350 | 400 |
14*12 | 305 | 337 | 762 | 580 | *400 | 590 |
16*14 | 337 | 387 | 838 | 625 | *500 | 850 |
18*16 | 387 | 438 | 914 | 720 | *500 | 1220 |
20*18 | 438 | 489 | 991 | 770 | *500 | 1460 |
24*20 | 489 | 591 | 1143 | 840 | *500 | 2220 |
ASME Pressure Class 600 Lb-Two-Piece(2PC)
Flanged Ends-Cast-Trunnion Mounted-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
2 | 51 | 292 | 145 | 350 | 25 |
3 | 76 | 356 | 182 | 420 | 50 |
4 | 102 | 432 | 211 | 700 | 56 |
6 | 152 | 559 | 435 | *400 | 250 |
8 | 203 | 660 | 530 | *500 | 437 |
10 | 254 | 787 | 615 | *500 | 735 |
12 | 305 | 838 | 680 | *500 | 1050 |
14 | 337 | 889 | 720 | *600 | 1300 |
16 | 387 | 991 | 540 | *600 | 1775 |
18 | 438 | 1092 | 590 | *600 | 2100 |
20 | 489 | 1194 | 925 | *600 | 3100 |
24 | 591 | 1397 | 980 | *600 | 4750 |
ASME Pressure Class 600 Lb-Two-Piece(2PC)
Flanged Ends-Cast-Trunnion Mounted-Reduce Bore-Dimensions and Weights
Size | D | d | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3*2 | 51 | 76 | 356 | 145 | 250 | 39 |
4*3 | 76 | 102 | 432 | 182 | 350 | 65 |
6*4 | 102 | 152 | 559 | 211 | 420 | 136 |
8*6 | 152 | 203 | 660 | 435 | *280 | 292 |
10*8 | 203 | 254 | 787 | 530 | *320 | 505 |
12*10 | 254 | 305 | 838 | 615 | *350 | 760 |
14*12 | 305 | 337 | 889 | 680 | *400 | 1105 |
16*14 | 337 | 387 | 991 | 420 | *500 | 1417 |
18*16 | 387 | 438 | 1092 | 840 | *500 | 1955 |
20*18 | 438 | 489 | 1194 | 890 | *500 | 2380 |
24*20 | 489 | 591 | 1397 | 925 | *500 | 3640 |