China Shanghai Enine Corporation

Home > Pump > Chemical Pumps

Zml Type Staring Slag Slurry Pump

I Summary for Zml Type Staring Slag Slurry Pump

Zml Type Staring Slag Slurry Pump
Zml Type Staring Slag Slurry Pump

Application
It is used for hydraulic power transportation of solid substances such as preparation concentrate, refuse, clinker, slime, sand pump, sand and gravel overlay,etc. in the industries of mining, electric power, metallurgy, coal, oil field, chemicals, water conservancy and so on. Materials

  1. Corrosion-resisting and wear-resisting alloy steel
  2. Range of property
  3. Capacity: 7.2~420M3/h
  4. Head: 10~58m
  5. Speed:980,1450r/min

II Property Parameters Table For Zml Type Staring Slag Slurry Pump 1

model capacity Head
M
Speed
r/min
Efficiency
%
Motor
kw
M3/h L/S
25ZML-15 7.2-16.2 2-4.5 13-13 1450 28-37 Y112M-4/4KW(B5)
40ZML-12 14.4-25 4+7 10-12 1450 30-40 Y112M-4/4KW(B5)
40ZML-31 16.2-30 4.6-8.3 27-30 1450 28-38 Y160M-4/11KW(B5)
50ZML-21 36-54 10-15 17-20 1450 35-45 Y132M-4/7.5 KW(B5)
50ZML-35 36-54 10-15 314-35 1450 30-45 Y180M-4/18.5KW(B5)
80ZML-21 54-100 15-28 18-23 1450 50-65 Y160M-4/11 KW(B5)
80ZML-40 60-105 16.7-29.2 37-42 1450 40-50 Y225M-4/37 KW(B5)
40-70 11-19.4 16.9-19.2 980 40-50 Y225M-6/30 KW(B5)
23.3-46.6 14.5-17 980 60-72 Y180L-6/15 KW(B5) 60-72 Y225M-4/45 KW(B5)
25-50 37-41 980 38-50 Y280S-4/75 KW(B5)    
26.1-51.3 39-43 1450 55-70 Y225M-4/45 KW(B5)    
17.2-34.3 19.5-21.5 980 55-70 YY180L-6/15 KW(B5)    
62-123          
150ZML-25 288-453.3 80-126 24-27 980 50-60 Y315S-6/75V
214.5-338 59.6-94 13-15 730 50-60 Y250M-8/30 KW(B5)
150ZML-50 228-420 80-116.7 45-52 980 50-60 Y315L2-6/132KW(B5)
214.5-312 62-87 25-29 730 50-60 Y315S-8/55 KW(B5)

Property Parameters Table For Zml Type Staring Slag Slurry Pump 2

model capacity Head
M
Speed
r/min
efficiency
%
Motor
kw
M3/h L/S
225ZML-15 10.8-21.6 3-6 16.8-20.8 1650 32-38 Y112M-4/4KW
10.8-21.6 3-7 21.2-26.0 1850 30-38 Y132S1-4/5.5KW
10.8-28.8 3-8 26.0-32.0 2050 28-38 Y132S2-4/7.5KW
14.4-29.5 4-8.2 31.3-38.5 2250 30-38 Y160M1-2/11KW
14.4-30.6 4-8.5 37.1-45.7 2450 30-40 Y160M1-2/11KW
40ZML-12 16.9-29.3 4.7-8.2 13.7-16.5 1700 30-40 Y132S-4/5.5KW
18.9-32.8 5.3-9.1 17.2-20.6 1900 30-40 Y132S2-4/7.5KW
20.8-36.2 5.8-10.1 21.0-25.2 2100 30-40 Y160M1-2/11KW
22.8-39.6 6.3-11 25.2-30.2 2300 30-40 Y160M2-2/15KW
24.8-43.1 6.9-12 29.7-35.7 2500 30-40 Y160M2-2/18.5KW
26.8-46.6 7.4-12.9 34.7-41.6 2700 30-40 Y180M-2/22KW
40ZML-31 11.9-22.1 3.3-6.1 14.7-16.3 1070 30-40 Y112M-4/4KW
11.9-24.2 3.3-6.7 17.6-19.5 1170 30-40 Y132S-4/5.5KW
11.9-26.3 3.3-7.3 20.7-23 1270 30-40 Y160M-4/11KW
18-46.8 5-13 8.9-10.4 1050 35-45 Y112M-4/4KW
50ZML-21 18-54 5-15 12.6-14.9 1250 35-45 Y132M-4/7.5KW
27-72 7.5-20 22.0-25.9 1650 35-45 Y160L-4/15KW
36-72 10-20 27.6-32.6 1850 35-45 Y180M-4/18.5KW
50ZML-35 29-43.6 8.1-12.1 22.2-22.8 1170 30-47 Y160M-4/11KW
31.5-47.3 8.8-13.1 23.8-26.8 1270 30-47 Y160L-4/15KW
80ZML-21 72-86.9 20-24 10-15 1260 65-68 Y132M-4/7.5KW
72-114.5 20-32 15-29 1660 65-68 Y160L-4/15KW
72-128.3 20-36 22.5-36 1860 55-68 Y180L-4/22KW
72-142 20-39 40-45 2060 50-68 Y225M-2/45KW
80ZML-40 48.4-84.7 13-24 10.8-19.1 1170 40-50 Y180L-4/22KW
100ZML-38 90-187.2 25-32 18.5-21.8 1100 60-72 Y180M-4/18.5KW
100.8-216 28-60 22-26 1200 60-72 Y200L-4/30KW
108-234 30-65 25.8-30.5 1300 60-72 Y225S-4/37KW
115.2-252 32-70 29.9-35.4 1400 38-50 Y225M-4/45KW
100ZML-40 98.9-196.6 27-55 44-48 1070 38-50 Y280M-4/90KW
107.4-214.8 30-60 52.7-58 1170 50-60 Y315S-4/110KW
150ZML-25 216-378 60-105 16-18 800 50-60 Y280S-6/45KW
234-432 10-120 21-22.8 900 50-60 Y280M-6/55KW
150ZML-50 151.2-214.3 42-60 11-13 500 50-60 Y200L-8/15KW
180-257 50-71 16-16 600 50-60 Y250M-8/30KW
216-300 60-83 22-26 700 50-60 Y280M-8/45KW
252-343 70-95 30-34 800 50-60 Y315S-6/75KW
288-386 80-107 37-43 900 50-60 Y315L1-6/110KW
Search