Home > Valve > Discharge valves
PN10-25 150Lb Slurry Valve main dimensions
DN | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | ||||
Driving Means |
Manual | Manual | Manual | Manual | Manual | Geared | Electric | Geared | Electric | Geared | Electric | Geared | Electric | Geared |
L | 230 | 310 | 350 | 400 | 480 | 600 | 600 | 730 | 730 | 850 | 850 | 980 | 980 | 1100 |
Do | 250 | 250 | 250 | 320 | 360 | 450 | 305 | 450 | 305 | 450 | 305 | 600 | 305 | 600 |
H | 320 | 390 | 420 | 510 | 595 | 800 | 980 | 920 | 1025 | 1075 | 1050 | 1140 | 1080 | 1240 |
Denso Gear unit type | - | - | - | - | - | BA-1 | SMX-00 | BA-1 | SMX-00 | BA-1 | SMX-00 | BA-1 | SMX-0 | BA-2 |
300Lb Slurry Valve main dimensions
DN | 2 | 3 | 4 | 5 | 6 | 8 | 8 | 10 | 10 |
Driving Means |
Manual | Manual | Manual | Manual | Geared | Geared | Electric | Geared | Electric |
L | 361 | 405 | 461 | 546 | 619 | 736 | 736 | 841 | 841 |
Do | 305 | 350 | 500 | 500 | 550 | 600 | 305 | 700 | 457 |
H | 426 | 490 | 730 | 810 | 1320 | 1450 | 1500 | 1450 | 1550 |
Denso Gear unit type | - | - | - | - | BA-2 | CSX-2 | SMC-1 | CSX-1 | SMC-2 |
400Lb Slurry Valve main dimensions
DN | 2 | 2 | 3 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
Driving Means |
Manual | Electric | Manual | Manual | Geared | Electric | Electric | Geared | Geared | Electric |
L | 378 | 378 | 470 | 546 | 634 | 634 | 771 | 771 | 865 | 865 |
Do | 305 | 200 | 350 | 450 | 600 | 305 | 400 | 650 | 700 | 457 |
H | 465 | 426 | 520 | 650 | 1016 | 1105 | 1200 | 1140 | 1150 | 1280 |
Denso Gear unit type | - | SMC-04 | - | - | CSX-3 | SMC-0 | SMC-1 | BA-2 | BA-2 | SMC-2 |