Home > Valve > Safety Valves
Technical Data
Pressure | Class | 150 | 300 | 600 | 900 | 1500 |
Body strength | Ps (MPa) | 3.0 | 7.5 | 15 | 22.5 | 38 |
Set pressure | Pk (MPa) | 0.1~2 | 1.6~5 | 3.2~10 | 8~15 | 10~25 |
Seal pressure | Pm | 90Pk | ||||
Reseating pressure | Ph | =90Pk | ||||
Relieving pressure | Pp | =1.1Pk | ||||
Lift | H (mm) | =1/4 do | ||||
Appropriate temperature | C | =300°C | ||||
P,R | =200°C | |||||
Appropriate medium | Water, Oil, Air, Steam,Corrosive medium |
Dimensions (mm)
A42C150, A42C150P, A42C150R | |||||||||||||||||
Normal Diameter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
1/2"×3/4" | D | 89 | 60.5 | 35 | 12 | 6 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 260 |
3/4" ×1" | D | 98 | 70 | 43 | 14 | 10 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
1" ×1 1/2" | D | 108 | 79.5 | 51 | 15 | 7 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 290 |
1" ×2" | D | 108 | 79.5 | 51 | 15 | 7 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1 1/2" ×2" | G | 127 | 98.5 | 73 | 18 | 6 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 320 |
1 1/2" ×2 1/2" | G | 127 | 98.5 | 73 | 18 | 6 | 4-15 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 340 |
1 1/2" ×3" | G | 127 | 98.5 | 73 | 18 | 6 | 4-15 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 340 |
2" ×2 1/2" | J | 152 | 120.5 | 92 | 18 | 6 | 4-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 360 |
2" ×3" | J | 152 | 120.5 | 92 | 18 | 6 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
2 1/2" ×4" | J | 178 | 139.5 | 105 | 20 | 7 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 360 |
3" ×4" | L | 190 | 152.5 | 127 | 22 | 10 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 450 |
4" ×6" | N | 229 | 190.5 | 157 | 24 | 12 | 8-19 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 229 | 181 | 510 |
6" ×8" | P | 279 | 241.5 | 216 | 26 | 10 | 8-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 740 |
8" ×10" | R | 343 | 298.5 | 270 | 29 | 10 | 8-22 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 810 |
12" ×14" | T | 483 | 432 | 381 | 32 | 10 | 12-25 | 350 | 533 | 476 | 413 | 35 | 1.6 | 12-28 | 370 | 360 | 860 |
A42C300, HA42C300P, A42C300R | |||||||||||||||||
Normal Diameter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
1/2"×3/4" | D | 95 | 66.5 | 35 | 15 | 6 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 260 |
3/4" ×1" | D | 117 | 82.5 | 43 | 16 | 10 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
1" ×1 1/2" | D | 124 | 90 | 51 | 18 | 7 | 4-19 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 290 |
1" ×2" | D | 124 | 90 | 51 | 18 | 6 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1 1/2" ×2" | G | 156 | 114.5 | 73 | 20 | 6 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 320 |
1 1/2" ×2 1/2" | G | 156 | 114.5 | 73 | 20 | 9 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 340 |
1 1/2" ×3" | G | 156 | 114.5 | 73 | 20 | 6 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 340 |
2" ×2 1/2" | H | 165 | 127 | 92 | 22 | 6 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 360 |
2" ×3" | J | 165 | 127 | 92 | 22 | 6 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
2 1/2" ×4" | J | 190 | 149.5 | 105 | 24 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 360 |
3" ×4" | L | 210 | 168 | 127 | 28 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 450 |
4" ×6" | N | 254 | 200 | 157 | 32 | 12 | 8-22 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 229 | 181 | 510 |
6" ×8" | P | 318 | 270 | 216 | 38 | 10 | 12-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 740 |
8" ×10" | R | 381 | 330 | 270 | 42 | 10 | 12-25 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 810 |
A42C600, A42C600P, A42C600R | |||||||||||||||||
Normal Diameter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
3/4"×1" | D | 117 | 82.5 | 43 | 16 | 10 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 290 |
1" ×2" | D | 124 | 90 | 51 | 19 | 6 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1 1/2' ×2" | D | 156 | 114.5 | 73 | 22 | 10 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 152 | 124 | 340 |
1 1/2" ×2 1/2" | D | 156 | 114.5 | 73 | 22 | 11 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 152 | 124 | 350 |
1 1/2" ×3" | F | 156 | 114.5 | 73 | 22 | 6 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 152 | 124 | 350 |
2" ×2 1/2" | F | 165 | 127 | 92 | 26 | 6 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 162 | 154 | 380 |
2" ×3" | F | 165 | 127 | 92 | 26 | 6 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 380 |
2 1/2" ×4" | H | 190 | 149.5 | 105 | 29 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 165 | 380 |
3" ×4" | L | 210 | 168 | 127 | 32 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 155 | 460 |
4" ×6" | N | 273 | 215.9 | 157 | 38 | 12 | 8-25 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 200 | 520 |
6" ×8" | P | 356 | 292 | 216 | 46 | 10 | 12-28 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 750 |
WA42C900, A42C900P, A42C900R | |||||||||||||||||
Normal Demeter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
1 1/2" ×2" | F | 178 | 124 | 73 | 32 | 10 | 4-28 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 124 | 360 |
2" ×3" | H | 216 | 165.1 | 92 | 38 | 10 | 8-25 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 390 |
3" ×4" | J | 241 | 190.5 | 127 | 38 | 10 | 8-25 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 181 | 184 | 480 |
4" ×6" | K | 292 | 235 | 150 | 44 | 12 | 8-32 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 222 | 197 | 540 |
WA42C1500, A42C1500P, A42C1500R | |||||||||||||||||
Normal Demeter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
3/4" ×1" | D | 130 | 89 | 43 | 20 | 10 | 4-22 | 25 | 124 | 90 | 51 | 18 | 1.6 | 4-19 | 120 | 136 | 310 |
1 1/2" ×2" | D | 178 | 124 | 73 | 26 | 12 | 4-28 | 50 | 165 | 127 | 95 | 22 | 1.6 | 8-29 | 140 | 105 | 360 |
1 1/2" ×2 1/2" | F | 178 | 124 | 73 | 26 | 12 | 4-28 | 65 | 190 | 149.5 | 105 | 24 | 1.6 | 8-22 | 152 | 124 | 360 |
2" ×3" | G | 216 | 165 | 92 | 32 | 15 | 8-25 | 80 | 210 | 168 | 127 | 28 | 1.6 | 8-22 | 162 | 154 | 380 |
3" ×4" | J | 267 | 206.2 | 127 | 42 | 14 | 8-32 | 100 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 181 | 184 | 490 |