China Shanghai Enine Corporation

Home > Pump > In Line Pumps

ISW Series Standard Horizontal Single Stage Pump

Definition

ISW-series-standard-horizontal-single-stage-pump
ISW Series Standard Horizontal Single Stage Pump

For example: ISW80/160-7.5/2 ISW:Standard horizontal single-stage pump 80/:ISW Suction and discharge nozzle nominal diameters 160-:lmpeller nominal diameter 7.5/2:Motor power/motor pole

Applications

Sending non-corrosive cold and warm water used in air-condition, heat circulation, freezing water system, water supply, press increased and irrigation.

Working conditions

Speed:2960r/min, 1480r/min, 980r/min or 740r/min
Capacity range:2.2-360011
Head:Upto127m
Medium temperature:-10'C-80t 120t
Ambient temperature:L)p to +40'C
Maximum working pressure:
1.6MPa(suction and discharge diametersss200mm)
1.0MPa(suction and discharge diameters;250mm)
The(NPSH)r is the measured value, so that 0.5m in use should increase it.
Flange PN16/GB4216.5can be used. .

Materials

Casing, Cover, Impeller: Cast iron Shannon-segmented) :stainless stee(2Cr13) Motive, motionless ring of mechanical seal: Graphite, harden alloy(ISW40/90-0.37/2-ISW400/620-355/6) Sutffing seal: ISW500/630-200/8-ISW500/ 860-560/8

Structure

Compact horizontal single-stage pump is especially suitable for modern construction

Operating performance table

Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISW40/90-0.37/2 3.9 1.08 10.6 2960 0.37 2.3 40
5.6 1.56 10
6.7 1.86 9
ISW40/1000-0.55/2 4.4 1.22 13.2 2960 0.55 2.3 42
6.3 1.75 12.5
7.6 2.11 11.3
ISW40/1010-0.75/2 3.9 1.08 17.6 2960 0.75 2.3 45
5.6 1.56 16
6.7 1.86 14.4
ISW40/125-1.1/2 4.4 1.22 21 2960 1.1 2.3 46
6.3 1.75 20
7.6 2.11 18
ISW40/140-1.1/2 3.8 1.06 25.5 2960 1.1 2.3 47
5.5 1.53 24
6.7 1.86 22.5
ISW40/1050-1.5/2 4.1 1.14 29 2960 1.5 2.3 58
5.9 1.64 28
7 1.94 26.3
ISW40/160-2.2/2 4.4 1.22 33 2960 2.2 2.3 56
6.3 1.75 32
7.6 2.11 30
ISW40/170-2.2/2 3.7 1.03 37 2960 2.2 2.3 60
5.3 1.47 36
6.4 1.78 34.5
ISW40/185-3/2 4.1 1.14 45 2960 3 2.3 70
5.9 1.64 44
7 1.94 42
ISW40/200-2.2/2 4.4 1.22 51 2960 4 2.3 80
6.3 1.75 50
7.6 2.11 48
ISW40/220-4/2 3.8 1.06 61.5 2960 4 2.3 80
5.5 1.53 60
6.7 1.86 56
lSW40/235-5.5/2 4.1 1.14 72 2960 5.5 2.3 105
5.9 1.64 70
7 1.94 65
ISW40/250-7.5/2 4.4 1.22 82 2960 7.5 2.3 112
6.3 1.75 80
7.6 2.11 74
ISW40/100-0.12/4 2.2 0.61 3.3 2960 0.12 2.5 19
3.2 0.89 3
3.9 1.08 2.8
ISW40/110-0.12/4 2 0.56 4.4 2960 0.12 2.5 23
2.8 0.78 4
3.4 0.94 3.6
ISW40/125-0.18/4 2.2 0.61 5.5 2960 0.18 2.5 23
3.2 0.89 5
3.9 1.08 4.5
ISW40/150-0.18/4 2 0.56 6.8 2960 0.18 2.5 23
2.8 0.78 6.4
3.4 0.94 6
lSW40/160-0.25/4 2.2 0.61 8.5 2960 0.25 2.5 25
3.2 0.89 8
3.9 1.1 7.5
ISW40/185-0.37/4 2 0.56 10.4 2960 0.37 2.5 38
2.8 0.78 10
3.4 0.94 9.6
ISW40/200-0.55/4 2.2 0.61 13 2960 0.55 2.5 40
3.2 0.89 12.5
3.9 1.1 12
ISW40/220-0.55/4 1.6 0.44 13.2 2960 0.55 2.5 46
2.3 0.64 13
2.8 0.78 12
ISW40/235-0.75/4 2 0.56 16.4 2960 0.75 2.5 47
2.8 0.78 16
3.4 0.94 15
ISW40/250-1.1/4 2.2 0.61 20.5 2960 1.1 2.5 52
3.2 0.89 20
3.9 1.1 18.5
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISW50/90-0.75/2 8 2.22 11 2960 0.75 2.3 35
11 3.05 10
13.2 3.67 9
ISW50/100-1.1/2 8.8 2.44 13.6 2960 1.1 2.3 36
12.5 3.47 12.5
15 4.17 11.3
lSW50/110-1.1/2 8 2.22 17 2960 1.1 2.3 38
11 3.05 16
13.2 3.67 14
ISW50/125-1.5/2 8.8 2.44 21.5 2960 1.5 2.3 43
12.5 3.47 20
15 4.17 17.8
ISW50/140-1.5/2 7.3 2.03 23 2960 1.5 2.3 47
10.4 2.89 22
12.5 3.47 20
ISW50/150-2.2/2 8.2 2.28 29 2960 2.2 2.3 51
11.7 3.25 28
14 3.9 26
ISW50/160-3/2 8.8 2.44 33 2960 3 2.3 59
12.5 3.47 32
15 4.17 30
ISW50/170-3/2 7.3 2.03 37 2960 3 2.3 65
10.4 2.89 36
12.5 3.47 34
ISW50/185-4/2 8.3 2.31 45.8 2960 4 2.3 75
11.7 3.25 44
14 3.9 42
ISW50/200-5.5/2 8.8 2.44 52 2960 5.5 2.3 100
12.5 3.47 50
15 4.17 48
ISW50/220-7.5/2 7.6 2.1 61.4 2960 7.5 2.3 110
10.8 3 60
13 3.6 58
ISW50/235-7.5/2 8.2 2.28 71.5 2960 7.5 2.3 111
11.6 3.22 70
14 3.9 68
ISW50/250-11/2 8.8 2.44 82 2960 11 2.3 160
12.5 3.47 80
15 4.17 77
ISW50/100-0.12/4 3.8 1.06 3.4 1480 0.12 2.5 23
6.3 1.75 3
7.5 2.08 2.8
ISW50/110-0.18/4 3.4 0.94 4.3 1480 0.18 2.5 23
5.6 1.56 4
6.7 1.86 3.7
ISW50/125-0.25/4 3.8 1.06 5.4 1480 0.25 2.5 30
6.3 1.75 5
7.5 2.08 4.6
lSW50/150-0.25/4 3 0.83 5.6 1480 0.25 2.5 30
5.1 1.42 5.3
6.1 1.67 4.9
lSW50/160-0.37/4 3.8 1.06 8.5 1480 0.55 2.5 40
6.3 1.75 8
7.5 2.08 7.5
ISW50/185-0.55/4 3.3 0.92 10 1480 0.55 2.5 50
5.5 1.53 9.5
6.6 1.83 9
ISW50/200-0.75/4 3.8 1.06 13.1 1480 0.75 2.5 50
6.3 1.75 12.5
7.5 2.08 12
ISW50/200-0.75/4 3.1 0.86 13.2 1480 0.75 2.5 51
5.1 1.42 13
6.1 1.69 12.5
ISW50/235-1.1/4 3.4 0.94 16.4 1480 1.1 2.5 52
5.6 1.56 16
6.7 1.86 15.6
ISW50/250-1.5/4 3.8 1.06 20.5 1480 0.18 1.5 56
6.3 1.75 20
7.5 2.08 19.5
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISW65/90-1.1/2 15.6 4.3 11 2960 1.1 2.5 45
22.3 6.19 10
27 7.5 8.4
ISW65/100-1.5/2 17.5 4.86 13.7 2960 1.5 2.5 49
25 6.94 12.5
30 8.33 10.5
ISW65/10-2.2/2 15.6 4.3 17 2960 2.2 2.5 54
22.3 6.19 16
27 7.5 14.4
ISW65/125-3/2 17.5 4.86 21.5 2960 3 2.5 64
25 6.94 20
30 8.33 18
ISW65/140-3/2 15 4.17 26 2960 3 2.5 64
21.6 6 24
26 7.2 20.6
ISW65/150-4/2 16.4 4.56 30 2960 4 2.5 75
23.4 6.5 28
28 7.78 24
ISW65/160-4/2 17.5 4.86 34.3 2960 4 2.5 75
25 6.94 32
30 8.33 27.5
ISW65/170-5.5/2 15.2 4.22 40 2960 5.5 2.5 100
21.8 6.06 38
26.2 7.27 34.5
ISW65/185-7.5/2 16.4 4.56 46.4 2960 7.5 2.5 107
23.4 6.5 44
28 7.78 40
ISW65/200-7.5/2 17.5 4.86 52.7 2960 7.5 2.5 107
25 6.94 50
30 8.33 45.5
ISW65/220-11/2 15 4.17 61.5 2960 11 2.5 170
21.6 6 60
26 7.22 57.4
ISW65/235-11/2 16.4 4.56 71.5 2960 11 2.5 170
23.4 6.5 70
28 7.78 67
ISW65/250-15/2 17.5 4.86 82 2960 15 2.5 180
25 6.94 80
30 8.33 76.5
ISW65/270-15/2 14.4 4 88 2960 15 2.5 192
20.5 5.7 85
24.5 6.8 78
ISW65/285-18.5/2 15 4.17 105 2960 18.5 2.5 180
21.6 6 104
26 7.22 94
ISW65/300-22/2 16.4 4.56 117 2960 22 2.5 255
23.4 6.5 13
28 7.78 106
ISW65/315-30/2 17.5 4.86 128 2960 30 2.5 320
25 6.94 125
30 8.33 118
ISW65/100-0.25/4 7.5 2.08 3.5 1480 0.25 2.8 31
12.5 3.47 3
15 4.17 2.5
ISW65/110-0.25/4 6.6 1.83 4.1 1480 0.25 2.8 30
11 3.06 3.8
13.2 3.67 3.6
ISW65/125-0.37/4 7.5 2.08 5.4 1480 0.37 2.8 35
12.5 3.47 5
15 4.17 4.7
ISW65/150-0.37/4 6.5 1.81 6.6 1480 0.37 2.8 35
10.8 3 6
13 3.61 5.4
ISW65/160-O.55/4 7.5 2.08 8.8 1480 0.55 2.8 46
12.5 3.47 8
15 4.17 7.2
ISW65/185-0.75/4 6.8 1.89 10.7 1480 0.75 2.8 48
11.3 3.14 10.1
13.5 3.75 9.6
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISW65/200-1.1/4 7.5 2.08 13.2 1480 1.1 2.8 52
12.5 3.47 12.5
15 4.17 11.8
ISW65/220-1.1/4 6.1 1.69 14.1 1480 1.1 2.8 65
10.2 2.83 13.4
12.3 3.42 12.7
ISW65/235-1.5/4 7 1.94 18.4 1480 1.5 2.8 70
11.7 3.25 17.6
14.1 3.92 17
ISW65/250-2.2/4 7.5 2.08 21 1480 2.2 2.8 74
12.5 3.47 20
15 4.17 19.4
ISW65/285-3/4 6.1 1.69 21.2 1480 3 2.8 88
10.1 2.81 21
12.1 3.36 20.8
ISW65/300-0.25/4 7 1.94 28.1 1480 3 2.8 90
11.7 3.25 28
14 3.92 27.6
ISW65/315-4/4 7.5 2.08 32.3 1480 4 2.8 95
12.5 3.47 32
15 4.17 31.7
ISW80/90-2.2/2 31.3 8.7 11 2960 2.2 3 76
44.7 12.4 10
53.6 14.9 8
ISW80/100-3/2 35 9.72 13.8 2960 3 3 85
50 13.9 12.5
60 16.7 10
ISW80/110-4/2 31.3 8.7 17.5 2960 4 3 100
45 12.5 16
54 15 13.6
ISW80/125-5.5/2 35 9.72 22 2960 5.5 3 105
50 13.9 20
60 16.7 17
ISW80/140-5.5/2 30.3 8.4 26 2960 5.5 3 105
43.3 12 24
52 14.4 21
ISW80/150-7.5/2 32.7 9.1 30.6 2960 7.5 3 112
46.7 13 28
56 15.6 24
ISW80/160-7.5/2 35 9.72 35 2960 7.5 3 112
50 13.9 32
60 16.7 28
ISW80/170-7.5/2 30.5 8.5 40.6 2960 7.5 3 115
43.5 12.1 38
52 14.4 33.4
ISW80/185-11/2 32.8 9.1 47 2960 11 3 165
47 13.1 44
56.4 15.7 40
ISW80/200-15/2 35 9.72 53.5 2960 15 3 175
50 13.9 50
60 16.7 46
ISW80/220-15/2 30 8.3 62 2960 15 3 175
43.3 12 60
52 14.4 54
ISW80/235-18.5/2 32.5 9 73 2960 18.5 3 203
46.7 13 70
56 15.6 63
ISW80/250-22/2 35 9.72 83 2960 22 3 235
50 13.9 80
60 16.7 72
ISW80-270-22/2 28 7.78 88 2960 22 3 275
40 11.1 85
48 13.3 78
ISW80/285-30/2 30 8.3 105 2960 30 3 340
43.5 12 101
52 14.4 94
ISW80/300-30/2 32.5 9 117 2960 30 3 340
46.7 13 113
54 15.6 106
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISW80/315-37/2 35 9.72 129 2960 37 3 355
50 13.9 125
60 16.7 118
ISW80/100-0.37/4 15 4.17 3.5 1480 0.37 2.8 40
25 6.94 3
30 8.33 2.5
ISW80/110-0.55/4 13.1 3.05 4.3 1480 0.55 2.8 48
21.8 6.05 3.8
26.2 7.28 3.4
ISW80/125-0.75/4 15 4.17 5.6 1480 0.75 2.8 52
25 6.94 5
30 8.33 4.5
ISW80/150-0.75/4 13 3.61 6.7 1480 0.75 2.8 52
21.6 6 6
25.9 7.19 5.4
ISW80/160-1.1/4 15 4.17 9 1480 1.1 2.8 53
25 6.94 8
30 8.33 7.2
ISW80/185-1.5/4 14 3.89 11.5 1480 1.5 2.8 57
23.3 6.47 10.9
27.9 7.75 10.9
ISW80/200-2.2/4 15 4.17 13.2 1480 2.2 2.8 61
25 6.94 12.5
30 8.33 11.8
ISW80/220-1.5/4 11.9 3.31 13.5 1480 1.5 2.8 63
19.8 5.5 12.6
23.8 6.61 11.8
ISW80/235-2.2/4 13.3 3.69 16.6 1480 2.2 2.8 68
22.2 6.17 15.8
26.6 7.39 14.8
ISW80/250-3/4 15 4.17 21 1480 3 2.8 78
25 6.94 20
30 8.33 18.8
ISW80/285-3/4 12.1 3.36 21.3 1480 3 2.8 97
201 5.61 21
24.3 6.75 20.6
ISW80/300-4/4 14 3.89 28.3 1480 4 2.8 102
23 6.39 27.9
28 7.78 27.4
ISW80-315-5.5/4 15 4.17 32.5 1480 5.5 2.8 130
25 6.94 32
30 8.33 31.5
ISWl00/90-4/2 62.6 17.4 11 2960 4.5 4.5 120
89 24.7 10
107 29.7 8.8
ISWl00/100-5.5/2 70 19.4 13.6 2960 4.5 4.5 135
100 27.8 12.5
120 33.3 11
ISWl00/100-7.5/2 62.6 17.4 19 2960 4.5 4.5 152
89 24.7 16
107 29.7 11
ISWl00/125-11/2 70 14.9 23.5 2960 4.5 4.5 177
100 27.8 20
120 33.3 14
ISWl00/140-11/2 60.6 16.8 27 2960 4.5 4.5 177
86.6 24.1 24
104 28.9 18
ISWl00/150-11/2 65.4 18.2 32 2960 4.5 4.5 178
93.5 26 28
112 31.1 21
ISWl00/160-15/2 70 19.4 36.5 2960 4.5 4.5 188
100 27.8 32
120 33.3 24
ISWl00/170-15/2 61 16.9 41 2960 4 4 189
87 24.2 38
104 28.9 32
ISWl00/185-18.5/2 65.4 18.2 47.5 2960 4 4 218
93.5 26 44
112 31.1 37
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISWl00/200-22/2 70 19.4 54 2960 22 4 250
100 27.8 50
120 33.3 42
ISWl00/220-30/2 61 16.9 65 2960 30 4 330
87 24.2 60
104 28.9 50
ISWl00/235-30/2 65.4 18.2 76 2960 30 4 330
93.5 26 70
112 31.1 59
ISWl00/250-37/2 70 19.4 87 2960 37 4 345
100 27.8 80
120 33.3 68
ISWl00/270-37/2 58 16.1 88 2960 37 4 440
82 22.8 85
98.5 27.3 78
ISWl00/285-45/2 63 17.5 105 2960 45 4 440
90 25 101
108 30 94
ISWl00/300-55/2 66 18.3 117 2960 55 4 550
95 26.4 113
14 31.7 106
ISWl00/315-75/2 70 19.4 129 2960 75 4 690
100 27.8 125
120 33.3 118
ISWl00/100-0.75/4 30 8.33 3.5 1480 0.75 3 78
50 13.89 3
60 16.67 2.5
ISWl00/110-1.1/4 26.8 7.44 4.8 1480 1.1 3 90
44.6 12.4 4
53.5 14.9 3.2
ISWl00/125-1.1/4 35 8.33 6 1480 1.1 3 90
50 13.89 5
60 16.67 4
ISWl0/150-1.5/4 26.8 7.44 7.3 1480 1.5 3 105
44.6 12.4 6.3
53.5 14.9 5.4
ISWl00/160-2.4/4 30 8.33 9.2 1480 2.2 3 90
50 13.89 8
60 16.67 6.8
ISWl00/185-2.2/4 26.8 7.44 10.7 1480 21 3 105
44.6 12.4 9.9
53.5 14.9 9.4
ISWl00/200-3/4 30 8.33 13.5 1480 3 3 90
50 13.89 12.5
60 16.67 11.8
ISWl00/220-3/4 24.2 6.72 14 1480 3 3 105
40.4 11.22 13
48.5 13.47 12.4
ISWl00/235-4/4 28 7.78 18.6 1480 4 3 115
46.7 12.97 17.4
56 15.56 16.6
ISWl00/250-5.5/4 30 8.33 21.3 1480 5.5 3 140
50 13.89 20
60 16.67 19
ISWl00/285-5.5/4 24.3 6.72 22.3 1480 5.5 3 163
40.5 11.22 21
48.6 13.47 19.1
ISWl00/300-7.5/4 28 7.78 29.6 1480 7.5 3 176
46.7 12.97 27.9
56 15.56 26.1
ISWl00/315-11/4 30 8.33 34 1480 11 3 223
50 13.89 32
60 16.67 30
ISWl25/90-7.5/2 86 23.9 10.4 2960 7.5 4 145
143 39.7 10
172 47.8 9.6
ISWl25/100-11/2 96 26.7 13 2960 11 4 185
160 44.4 12.5
192 53.3 12
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISWl25/110-11/2 86 23.9 18 2960 11 4 180
143 39.7 16
172 47.8 13.6
ISWl25/125-15/2 96 26.7 23.6 2960 15 4 191
160 44.4 20
192 53.3 17
ISWl25/140-15/2 83 21.7 27.5 2960 15 4 191
138 38.3 24
166 46.1 21
ISWl25/150-18.5/2 90 25 31.5 2960 18.5 4 210
150 41.7 28
180 50 24.5
ISWl25/160-22/2 96 26.7 36 2960 22 4 255
160 44.4 32
192 53.3 28
ISWl25/170-22/2 83 21.7 41.3 2960 22 5.5 255
138 38.3 37.5
166 46.1 34.5
ISWl25/185-30/2 90 25 48.4 2960 30 5.5 315
150 41.7 44
180 50 40.5
ISWl25/200-37/2 96 26.7 55 2960 37 5.5 330
160 44.4 50
192 53.3 46
ISWl25/220-37/2 83 21.7 65 2960 37 5 340
138 38.3 60
166 46.1 55
ISWl25/235-45/2 90 25 76 2960 45 5 395
150 41.7 70
180 50 64
ISWl25/250-55/2 96 26.7 87 2960 55 5 500
160 44.4 80
192 53.3 73
ISWl25/270-55/2 80.5 22.4 96 2960 55 5 580
134 37.2 88
161 44.7 81
ISWl25/285-75/2 86 23.9 105 2960 75 5 705
143 39.7 100
172 47.8 94
ISWl25/300-75/2 90 25 115 2960 75 5 706
150 41.7 110
180 50 105
ISWl25/315-90/2 96 26.7 129 2960 90 5 790
160 44.4 125
192 53.3 118
ISWl25/125-2.2/4 60 16.67 6.5 1480 2.2 3 100
100 27.8 5
120 33.33 4
ISWl25/150-3/4 52 14.5 7.3 1480 3 3 109
87 24.2 6.3
104 28.9 5.4
ISWl25/160-4/4 60 16.67 10 1480 4 3 120
100 27.8 8
120 33.33 7
ISWl25/185-4/4 51.7 14.56 10.8 1480 4 3 120
86 23.92 9.3
103 28.61 8.2
ISWl25/200-5.5/4 60 16.67 14 1480 5.5 3 145
100 27.8 12.5
120 33.33 11
ISWl25/220-5.5/4 52 14.5 16 1480 5.5 3 155
87 24.2 15
104 28.9 14
ISWl25/235-7.5/4 56 15.6 18.7 1480 7.5 3 163
93 25.8 17.4
112 31.1 16
ISWl25/250-11/4 60 16.7 21.5 1480 11 3 212
100 27.8 20
120 33.3 18.5
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISWl25/285-7.5/4 47 13.1 21 1480 7.5 3 165
79 21.9 20
95 26.4 19
ISWl25/300-11/4 55 15.3 28 1480 11 3 214
91 25.3 27
110 30.6 25.7
ISWl25/315-15/4 60 16.7 33.5 1480 15 3 228
100 27.8 32
120 33.3 30.5
ISWl25/320-15/4 48.6 13.5 34 1480 15 3 239
81 22.56 32.8
97 26.94 32
ISWl25/345-18.5/4 52.3 14.53 39 1480 18.5 3 287
87 24.17 38
105 29.17 37
ISWl25/370-22/4 56.4 15.67 46 1480 22 3 295
94 26.11 44
113 31.19 43
ISWl25/400-30/4 60 16.67 52 1480 30 3 375
100 22.78 50
120 33.33 48.5
ISWl50/185-11/4 125 34.7 11 1480 11 3 260
179 49.7 10
215 59.7 8.5
ISWl50/200-15/4 140 38.9 13.8 1480 15 3 276
200 55.6 12.5
240 66.7 10.6
ISWl50/220-11/4 117 32.5 15.2 1480 11 3 261
167 46.4 14
200 55.6 12
ISWl50/235-15/4 129 35.8 18.5 1480 15 3 278
184 51.5 17
221 61.4 14.4
ISWl50/250-18.5/4 140 38.9 21.8 1480 18.5 3 315
200 55.6 20
240 66.7 17
ISWl50/285-18.5/4 121 33.6 25.8 1480 18.5 3.5 330
173 48.1 24
208 57.8 20.7
ISWl50/900-22/4 131 36.4 29.5 1480 22 3.5 350
187 51.9 28
225 62.5 24.5
ISWl50/315-30/4 140 38.9 33.8 1480 30 3.5 420
200 55.6 32
240 66.7 28
ISWl50/320-22/4 112 31.1 34 1480 22 3.5 352
160 44.4 32
192 53.5 28
ISWl50/345-30/4 122 33.9 40 1480 30 3.5 423
174 48.3 38
209 58.1 33
ISWl50/370-37/4 131 36.4 46.6 1480 37 3.5 440
187 51.9 44
225 62.5 38.3
ISWl50/400-45/4 140 38.9 53 1480 45 3.5 490
200 55.6 50
240 66.7 44
ISWl50/410-55/4 121 33.6 64 1480 55 4 630
173 48.1 60
208 57.7 55.5
ISWl50/435-75/4 131 36.4 74 1480 75 4 674
187 51.9 70
224 62.3 65
ISWl50/460-75/4 140 38.9 85 1480 75 4 680
200 55.6 80
240 66.7 75
ISW200/185-15/4(Z) 196 54.4 10.3 1480 15 4 346
280 77.8 10
336 93.3 8.5
Type Capacity Head (m) Speed (r/min) Power (kw) (NPSH)r (m) Weight (kg)
(m3/h) (L/S)
ISW200/200-18.5/4(Z) 210 58.3 13.4 1480 18.5 4 380
300 83.3 12.5
360 100 10.5
ISW200/220-15/4(Z) 182 50.6 14.6 1480 15 4 346
262 72.8 13
312 86.7 9
ISW200/235-18.5/4(Z) 196 54.4 18 1480 18.5 4 380
280 44.8 16
336 93.3 11.2
ISW200/250-30/4(Z) 210 58.3 22.2 1480 30 4 475
300 83.3 20
360 100 14
ISW20/285-30/4(Z) 182 50.6 27 1480 30 4 505
262 72.8 24
312 86.7 19.5
ISW200/300-37/4(Z) 196 54.4 31.5 1480 37 4 560
280 77.8 28
336 93.3 23
ISW200/315-45/4(Z) 210 58.3 36 1480 45 4 600
300 83.3 32
360 100 26
ISW200/320-37/4(Z) 171 47.5 34.9 1480 37 4 600
245 68.1 32
294 81.7 25
ISW200/345-45/4(Z) 182 50.5 41.4 1480 45 4 600
262 72.2 38
312 86.7 29.6
ISW200/370-55/4(Z) 196 54.4 48 1480 55 4 708
280 77.8 44
336 99.3 34
ISW200/400-75/4(Z) 210 58.3 54.5 1480 75 4 850
300 88.3 50
360 100 39
ISW200/410-75/4(Z) 182 50.6 64 1480 75 4.5 816
262 72.8 60
312 86.7 54
ISW200/435-90/4(Z) 196 54.4 74 1480 90 4.5 906
280 77.8 70
336 93.3 64
ISW200/460-110/4(Z) 210 58.3 85 1480 110 4.5 1230
300 83.3 80
360 100 73
ISW200/185-18.5/4 250 69.4 10.7 1480 18.5 4 380
358 99.4 10
430 119.4 8.5
ISW200/200-22/4 280 77.8 13.4 1480 22 4 402
400 111.1 12.5
480 133.3 10.5
ISW200/220-18.5/4 226 62.8 14.6 1480 18.5 4 380
322 89.4 13
386 107.2 9
ISW200/235-22/4 250 69.4 18 1480 22 4 402
358 99.4 16
430 119.4 11.2
ISW200/250-30/4 280 77.8 22.2 1480 30 4 475
400 111.1 20
480 133.3 14
ISW200/285-37/4 242 67.2 27 1480 37 4 560
346 96.1 24
415 115.3 19.5
ISW200/300-45/4 262 72.8 31.5 1480 45 4 600
374 103.9 28
449 114.7 23
ISW200/315-55/4 280 77.8 36 1480 55 4 708
400 111.1 32
480 133.3 26
ISW200/320-45/4 224 62.2 34.9 1480 45 4 600
320 88.9 32
384 106.7 25
Search