公称 通径 Nom inal Pipe Siz DN |
钢管外径(对焊环颈部外径)Steel pipe outer diameter(Butt welding link pate outer diameter)A1 | 连接尺寸 Connection size | 法兰 厚度 Flan ge thick ness C |
法兰内径 Flange inside diameter B1 | 圆角
Fil let R1 |
倒 角 Be ve l ed ge E |
对焊环Butt welding link | 理论重量 Theoretical weight (Kg) | ||||||||||||
A | B | 法兰 外径 Flange outer diameter D | 螺栓孔中心圆直径 Bolt hole heart round diameter K | 螺栓孔 直径 Bolt hole diameter L | 螺栓孔 数量 Bolt hole Quantity n | 螺纹 Thread Th | A | B | 高度
Alti tude h |
外径
Outer
diam eter |
S | S2 | 对焊环 Butt welding link | 法兰 Flange | ||||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 14 | 21 | 18 | 2 | 2 | 35 | 41 | 1.8 | 1.8 | 0.04 | 0.60 | ||
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 14 | 25 | 22 | 2 | 2 | 38 | 46 | 2.0 | 2.0 | 0.05 | 0.67 | ||
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 16 | 31 | 29 | 2 | 2 | 40 | 56 | 2.3 | 2.3 | 0.09 | 0.93 | ||
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 16 | 38 | 36 | 3 | 3 | 40 | 65 | 2.6 | 2.6 | 0.13 | 1.10 | ||
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 18 | 47 | 42 | 3 | 3 | 42 | 76 | 2.6 | 2.6 | 0.17 | 1.83 | ||
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 18 | 53 | 50 | 3 | 3 | 45 | 84 | 2.6 | 2.6 | 0.20 | 2.07 | ||
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 20 | 65 | 62 | 3 | 3 | 48 | 99 | 2.9 | 2.9 | 0.31 | 2.72 | ||
65 | 76.1 | 76 | 185 | 145 | 18 | 4 | M16 | 20 | 81 | 81 | 4 | 4 | 48 | 118 | 2.9 | 2.9 | 0.41 | 3.25 | ||
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 20 | 94 | 94 | 4 | 4 | 50 | 132 | 3.2 | 3.2 | 0.54 | 3.52 | ||
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 22 | 120 | 114 | 4 | 4 | 52 | 156 | 3.6 | 3.6 | 0.79 | 4.45 | ||
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 22 | 145 | 139 | 4 | 4 | 55 | 184 | 4.0 | 4.0 | 1.16 | 5.50 | ||
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 24 | 174 | 165 | 4 | 4 | 55 | 211 | 4.5 | 4.5 | 1.56 | 7.41 | ||
200 | 219.1 | 219 | 340 | 295 | 22 | 8 | M20 | 24 | 226 | 226 | 5 | 5 | 62 | 266 | 5.9 | 5.9 | 2.84 | 8.97 | ||
250 | 273 | 273 | 395 | 350 | 22 | 12 | M20 | 26 | 281 | 281 | 5 | 5 | 68 | 319 | 6.3 | 6.3 | 3.96 | 11.4 | ||
300 | 323.9 | 325 | 445 | 400 | 22 | 12 | M20 | 28 | 333 | 334 | 5 | 5 | 68 | 370 | 7.1 | 7.1 | 5.26 | 13.9 | ||
350 | 355.6 | 377 | 505 | 460 | 22 | 16 | M20 | 30 | 365 | 386 | 5 | 5 | 68 | 429 | 7.1 | 7.1 | 7.34 | 18.2 | ||
400 | 406.4 | 426 | 565 | 515 | 26 | 16 | M24 | 32 | 416 | 435 | 5 | 5 | 72 | 480 | 7.1 | 7.1 | 8.74 | 23.5 | ||
450 | 457 | 480 | 615 | 565 | 26 | 20 | M24 | 35 | 467 | 490 | 5 | 5 | 72 | 530 | 7.1 | 7.1 | 10.1 | 26.9 | ||
500 | 508 | 530 | 670 | 620 | 26 | 20 | M24 | 38 | 519 | 541 | 6 | 6 | 75 | 582 | 7.1 | 7.1 | 12.1 | 33.4 | ||
600 | 610 | 630 | 780 | 725 | 30 | 20 | M27 | 42 | 622 | 642 | 6 | 6 | 80 | 682 | 7.1 | 7.1 | 15.5 | 46.1 |
订购注意事项:
PN1.0MPa(10bar)对焊环松套钢制管法兰产品电子样本所涵盖的参数表、性能表、尺寸表、图片、文字描述等信息,仅为上海依耐PN1.0MPa(10bar)对焊环松套钢制管法兰说明书的一部分,供选型参考之用,详细产品说明书、以及CAD图纸、安装图、尺寸图等请来电索取。由于编辑水平有限,错误和不妥之处在所难免,真诚希望您批评指正。