Home > Valve > Cast Steel Gate Globe Check Valve
Materials
No. | Parts | Materials |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105+Stellite Faced |
3 | Disc | ASTM A216 GR.WCB+13Cr Faced |
4 | Stem | ASTM A182 GR.F6 |
5 | Gasket | Soft Iron + Graphite |
6 | Bonnet | ASTM A216 GR.WCB |
7 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
8 | Bonnet Bolts | ASTM A193 GR.B7 |
9 | Backseat Bushing | ASTM A276 Type 410 |
10 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
11 | Eyebolt Pins | Carbon Steel |
12 | Gland Eyebolts | ASTM A307 GR.B |
13 | Gland | ASTM A276 Type 410 |
14 | Gland Flange | ASTM A216 GR.WCB |
15 | Eyebolt Nuts | ASTM A194 GR.2H |
16 | Grease Nipple | Carbon Steel |
17 | Stem Nut | ASTM A439 GR.D-2 |
18 | Retaining Nut | Carbon Steel |
19 | Hand wheel | Ductile Iron |
20 | Hand wheel Nut | Carbon Steel |
21 | Screw | Carbon Steel |
22 | Yoke | ASTM A216 GR.WCB |
23 | Yoke Pan Bolt | ASTM A194 GR.2H |
24 | Nuts Yoke Pan Bolts | ASTM A193 GR.B7 |
25 | Bearing | Steel |
26 | Lantern Ring on Request | ASTM A276 Type 410 |
ASME Pressure Class 150 Lb-Cast Steel body-Flanged Ends
Metal Seated-Handwheel or Gear Operator-Dimensions and Weights
SIZE | in | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 32 | 36 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 800 | 900 | |
L | in | 7.00 | 7.5 | 8 | 9 | 10.5 | 11.5 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 24 | 24 | 28 | 28 |
mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 610 | 711 | 711 | |
L1 | in | 8.50 | 9.5 | 11.12 | 12 | 15.88 | 16.5 | 18 | 19.75 | 22.5 | 24 | 26 | 28 | 32 | 36 | 36 | 38 | 40 |
mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 914 | 914 | 965 | 1016 | |
L2 | in | 7.50 | 8 | 8.5 | 9.5 | 11 | 12 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20.5 | - | - | - | - |
mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | - | - | - | - | |
H | in | 15.31 | 17.28 | 19.69 | 23.43 | 30.59 | 38.39 | 45.67 | 54.72 | 61.22 | 71.30 | 82.80 | 90.55 | 102.72 | 130.98 | 141.97 | 145.98 | 154.49 |
mm | 389 | 439 | 500 | 595 | 777 | 975 | 1160 | 1390 | 1555 | 1811 | 2303 | 2300 | 2609 | 3327 | 3606 | 3708 | 3924 | |
W | in | 8 | 8 | 10 | 10 | 14 | 14 | 16 | 18 | 22 | 24 | 25 | 27 | 30 | 24 | 24 | 24 | 24 |
mm | 200 | 200 | 250 | 250 | 350 | 350 | 400 | 450 | 560 | 600 | 640 | 680 | 760 | 610 | 610 | 610 | 610 | |
Weight RF | kg | 17 | 23 | 29 | 47 | 80 | 129 | 192 | 287 | 410 | 571 | 720 | 1170 | 1466 | 1931 | 2380 | 2490 | 3600 |
ASME Pressure Class 300 Lb-Cast Steel body-Flanged Ends
Metal Seated-Handwheel or Gear Operator-Dimensions and Weights
NPS d | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 432 | 483 | |
L-L1 (RF-BW) | in | 8.50 | 9.50 | 11.12 | 12.00 | 15.00 | 15.88 | 16.50 | 18.00 | 19.75 | 30.00 | 33.0 | 36.00 | 39.00 |
mm | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | |
L2 (RTJ) | in | 3.12 | 10.12 | 11.74 | 12.62 | 15.62 | 16.50 | 17.12 | 18.62 | 20.37 | 30.62 | 33.62 | 36.62 | 39.75 |
mm | 232 | 257 | 298 | 321 | 397 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | |
H (open) | in | 16.42 | 18.11 | 20.71 | 25.59 | 27.32 | 32.44 | 38.86 | 46.93 | 56.34 | 61.38 | 69.21 | 76.46 | 84.45 |
mm | 417 | 460 | 526 | 650 | 694 | 824 | 987 | 1192 | 1431 | 1559 | 1758 | 1942 | 2145 | |
W | in | 7.87 | 9.84 | 9.84 | 9.84 | 11.81 | 13.78 | 17.72 | 19.69 | 22.05 | 18.11 | 18.11 | 24.02 | 24.02 |
mm | 200 | 250 | 250 | 250 | 300 | 350 | 450 | 500 | 560 | 460 | 460 | 610 | 610 | |
WT (Kg) | BF | 30 | 39 | 55 | 83 | 92 | 137 | 240 | 333 | 536 | 699 | 1010 | 1205 | 1720 |
BW | 26 | 34 | 47 | 68 | 77 | 118 | 195 | 271 | 432 | 595 | 848 | 1025 | 1460 |
ASME Pressure Class 600 Lb-Cast Steel body-Flanged Ends
Metal Seated-Handwheel or Gear Operator-Dimensions and Weights
NPS d | in | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
mm | 51 | 64 | 76 | 102 | 152 | 200 | 248 | 298 | 327 | 375 | 419 | 464 | |
L-L1 (RF-BW) | in | 11.50 | 13.00 | 14.00 | 17.00 | 22.00 | 26.00 | 31.00 | 33.00 | 35.00 | 39.00 | 43.00 | 47.00 |
mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | |
L2 (RTJ) | in | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 21.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 |
mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | |
H (open) | in | 16.81 | 18.62 | 21.18 | 25.87 | 34.33 | 43.35 | 50.35 | 58.50 | 64.69 | 70.79 | 82.72 | 88.94 |
mm | 427 | 473 | 538 | 657 | 872 | 1102 | 1279 | 1486 | 1643 | 1798 | 2101 | 2259 | |
W | in | 9.84 | 9.84 | 11.81 | 13.78 | 19.69 | 22.05 | 28.35 | 24.02 | 24.02 | 24.02 | 24.02 | 29.92 |
mm | 250 | 250 | 300 | 350 | 500 | 560 | 720 | 610 | 610 | 610 | 610 | 760 | |
WT (Kg) | BF | 41 | 58 | 88 | 131 | 253 | 413 | 623 | 784 | 1288 | 1820 | 2150 | 2540 |
BW | 35 | 50 | 68 | 104 | 208 | 328 | 496 | 637 | 1120 | 1448 | 1828 | 2201 |
Features
Outside Screw and Yoke (OS & Y), Rising Stem
Bolted Bonnet
Flexible Wedge (2" Solid)
Extended Bonnet for Cryogenic Services
By Pass on Request
Locking Device Optional
Specifications
Design: ASME B16.34/API 600
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5/B16.47
BW End: ASME B16.25
Test: API 598
Special: NACE MR-01-75